Date | Active players | Normal Players | New players | Average Power | 2016-02-29 | 39 | 1831 | 665,601 | ![]() |
2016-02-28 | 39 | 1831 | 663,111 | ![]() |
2016-02-27 | 40 | 1831 | 661,265 | ![]() |
2016-02-26 | 39 | 1831 | 659,565 | ![]() |
2016-02-25 | 40 | 1830 | 636,193 | ![]() |
2016-02-24 | 28 | 1831 | 657,159 | ![]() |
2016-02-23 | 36 | 1831 | 657,333 | ![]() |
---|
Active players | Players who's power changed since the last map was updated. |
---|---|
Normal players | Normal players not in beginner protection |
New players | Players in beginner protection |
Archived map data